Hue is an open source workbench for self-service operation and development of SQL applications
in a Data Warehouse: gethue.com.
Thousands of companies and organizations use Hue to open-up and query their data and make smarter decisions. Hue is heavily
used by hundreds of Cloudera customers executing millions of queries daily.
The manual has instructions to install and configure Hue.
The user guide has instructions about how to use Hue.
-
October 17, 2018 --- Version 4.3.0
-
April 4, 2018 --- Version 4.2.0
-
October 4, 2017 --- Version 4.1.0
-
June 9, 2017 --- Version 4.0.0
-
Feb 6, 2017 --- Version 3.12.0
-
Aug 17, 2016 --- Version 3.11.0
-
May 11, 2016 --- Version 3.10.0
-
August 7, 2015 --- Version 3.9.0
-
April 24, 2015 --- Version 3.8.0
-
October 9, 2014 --- Version 3.7.0
-
May 29, 2014 --- Version 3.6.0
-
December 4, 2013 --- Version 3.5.0
-
September 20, 2013 --- Version 3.0.0
-
July 15, 2013 --- Version 2.5.0
-
June 12, 2013 --- Version 2.4.0
-
April 15, 2013 --- Version 2.3.0
-
Feb 25, 2013 --- Version 2.2.0
-
Oct 2, 2012 --- Version 2.1.0
-
June 4, 2012 --- Version 2.0.1
-
Apr 10, 2012 --- Version 2.0.0-beta
-
Feb 21, 2011 --- Version 1.2.0
-
Oct 11, 2010 --- Version 1.1.0
-
Aug 20, 2010 --- Version 1.0.1
-
Aug 13, 2010 --- Version 1.0.0
-
June 29, 2010 --- Version 0.9.0
-
May 21, 2010 --- Version 0.4.2
-
April 7, 2010 --- Version 0.4.1
-
March 31, 2010 --- Version 0.4.0
-
November 23, 2009 --- Version 0.3.0
-
October 2, 2009 --- Version 0.2.0